Home / Pricing
Two plans
Both cover the logbook, inspection reports, the fleet portal, GPS tracking, IFTA reporting and support around the clock. Premium adds logbook monitoring.
| Feature | Base$59.99per truck, per month | Premium$79.99per truck, per month |
|---|---|---|
| Electronic logbook | IncludedIncluded | IncludedIncluded |
| Electronic DVIR | IncludedIncluded | IncludedIncluded |
| Fleet manager portal | IncludedIncluded | IncludedIncluded |
| GPS fleet tracking | IncludedIncluded | IncludedIncluded |
| IFTA reporting | IncludedIncluded | IncludedIncluded |
| Money-back guarantee | IncludedIncluded | IncludedIncluded |
| Logbook monitoring | — Not included | IncludedIncluded |
| 24/7 support | IncludedIncluded | IncludedIncluded |
| Get started | Get started |
01 — Before you choose
Not sure which one fits
Tell us how many trucks you run and what you use today. We will say which plan makes sense, including when the answer is Base.